Infernape ex | Fire | 170 | Flare Blitz (140) — Discard all fire energy from this Pokémon. |
Drifloon | Psychic | 50 | Expand (10) — During your opponent’s next turn, this Pokémon takes -20 damage from attacks. |
Gible | Dragon | 60 | Gnaw (20) |
Gabite | Dragon | 90 | Slash (60) |
Garchomp | Dragon | 140 | Dragon Claw (100) Reckless Shearing (Ability) — You must discard a card from your hand in order to use this ability. Once during your turn, you may draw a card. |
Riolu | Fighting | 60 | Jab (20) |
Weavile ex | Dark | 140 | Scratching Nails (30+) — If your opponent’s active Pokémon has damage on it, this attack does 40 more damage. |
Magnemite | Lightning | 60 | Ram (10) |
Magneton | Lightning | 80 | Spinning Attack (60) Volt Charge (Ability) — Once during your turn, you make take a lightning energy from your energy zone and attach it to this Pokémon. |
Magnezone | Lightning | 140 | Thunder Blast (110) — Discard a lightning energy from this Pokémon. |
Togepi | Psychic | 50 | Pound (20) |
Togetic | Psychic | 80 | Fairy Wind (40) |
Togekiss | Psychic | 140 | Overdrive Smash (60) — During your next turn, this Pokémon’s Overdrive Smash attack does +60 damage. |
Eevee | Colorless | 60 | Quick Attack (10+) — Flip a coin. If heads, this attack does 20 more damage. |
Porygon | Colorless | 60 | Beam (20) |
Porygon 2 | Colorless | 80 | Sharpen (30) |
Porygon-Z | Colorless | 140 | Buggy Beam (80) — Change the type of the next energy that will be generated for your opponent to 1 of the following at random: grass, fire, water, lightning, psychic, fighting, dark, or metal. |
Ralts | Psychic | 60 | Teleport — Switch this Pokémon with 1 of your benched Pokémon. |
Kirlia | Psychic | 80 | Slap (20) |
Gallade ex | Fighting | 170 | Energized Blade (70+) — This attack does 20 more damage for each energy attached to your opponent’s active Pokémon. |
Manaphy | Water | 50 | Oceanic Gift — Choose 2 of your benched Pokémon. For each of those Pokémon, take a water energy from your energy zone and attach it to that Pokémon. |
Darkrai | Dark | 60 | Dark Void (60) — Your opponent’s active Pokémon is now Asleep. |
Rocky Helmet | Pokémon Tool | — | If the Pokémon this card is attached to is in the active spot and is damaged by an attack from your opponent’ Pokémon, do 20 damage to the attacking Pokémon. |
Lum Berry | Pokémon Tool | — | At the end of each turn, if the Pokémon this card is attached to is affected by any special conditions, it recovers from all of them, and discard this card. |
Giant Cape | Pokémon Tool | — | The Pokémon this card is attached to gets +20 HP. |
Cyrus | Supporter | — | Switch in 1 of your opponent’s benched Pokémon that has damage on it to the active spot. |
Piplup | Water | 60 | Nap — Heal 20 damage from this Pokémon |
Staraptor | Colorless | 140 | Clutch (80) — During your opponent’s next turn, the defending Pokémon can’t retreat. |
Bidoof | Colorless | 60 | Super Fang — Halve your opponent’s active Pokémon’s remaining HP, rounded down. |
Rotom | Lightning | 70 | Assault Laser (20+) — If your opponent’s active Pokémon has a Pokémon tool attached, this attack does 30 more damage. |
Volkner | Supporter | — | Choose 1 of your Electrivire or Luxray. Attach 2 lightning energy from your discard pile to that Pokémon. |
Weavile ex | Dark | 140 | Scratching Nails (30+) — If your opponent’s active Pokémon has damage on it, this attack does 40 more damage. |
Gallade ex | Fighting | 170 | Energized Blade (70+) — This attack does 20 more damage for each energy attached to your opponent’s active Pokémon. |
Source link